Department of Computer Applications
The department of Computer Applications, established in 1995 with an objective of initiating young people in to the field of Computer Science and Applications, offers BCA and MSc. Computer Science programmes. The flagship course of the department has been BCA since 1995 and of later it has started a PG programme MSc Computer Science. The department has the privilege of accommodating 16 faculty members, out of which nine members are permanent.
UGC Minor Research Projects |
||
Principal Investigator | : | Ms. JASEENA K U |
Topic | : | A Research on Digital Watermarking Techniques for Protecting Text Documents. |
Start Date | : | 14-06-2014 |
Project Amount | : | Rs. 140000 |
Project Status | : | Completed (Executive Summary) |
Funding Agency | : | University Grants Commission |
Principal Investigator | : | Dr. SABU M K (Transfered) |
Topic | : | Prediction of Learning Disabilities in School Aged Children - A Rough Set Approach. |
Start Date | : | 23-10-2013 |
Project Amount | : | Rs. 179000 |
Project Status | : | Completed (Executive Summary) |
Funding Agency | : | University Grants Commission |
Principal Investigator | : | Lt. IBRAHIM SALIM |
Topic | : | Sensor Networking on Accident Sensation in Road Traffic. |
Start Date | : | 07-09-2011 |
Project Amount | : | Rs. 85000 |
Project Status | : | Completed |
Funding Agency | : | University Grants Commission |
Principal Investigator | : | Mr. MURUGAN R |
Topic | : | Effect of Computer Assisted Instruction (CAI) on students achievement in Science. |
Start Date | : | 27-01-2010 |
Project Amount | : | Rs. 85000 |
Project Status | : | Completed (Executive Summary) |
Funding Agency | : | University Grants Commission |
Department Gallery
To explore department activities.Department Activities |
ACADEMIC PROGRAMMES
EXTENSION ACTIVITIES
BFBGF
STUDENTS ACHIEVEMENTS
DFGFD
|